Laurier Senior High School Marks 2014 with Mr. Doron
Please note a few important guidelines. Contact Mr. Doron for any questions or concerns.
Comments Index at the bottom of the page and more recent marks towards the top.
Subject group 563504-14 Mathematics - DORON, LIOR (DORL) - Term 3
Quiz 4 Dilutations | Test 3 Tranformations | Quiz 5 Equivalent Figures | Test 4 Similar and Equivalent Figures | Quiz 6 Probability | Test 5 Probability | Assignment: Final Prep for Exam (300 questions, workbook, 2 exams, memory aid | Situational Problem | June Exam | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
35 | 42 | 60 | 42 | 35 | 0 | 40 | 55 | 14 | 44 |
|
|
60 | 60 | 75 | 30 | 63 | 49 | 60 | 63 | 40 | 53 |
|
|
92 | 90 | 0 | 57 | 69 | 82 | 75 | 78 | 52 | 76 |
|
|
61 | 82 | 70 | 61 | 56 | 78 | 95 | 77 | 42 | 71 |
|
|
70 | 48 | 69 | 70 | 49 | 58 | 70 | 75 | 40 | 64 |
|
|
50 | 80 | 0 | 64 | 75 | 44 | 40 | 30 | 21 | 48 |
|
|
71 | 68 | 74 | 85 | 97 | 83 | 55 | 78 | 24 | 71 |
|
|
68 | 46 | 76 | 40 | 69 | 60 | 75 | 65 | 30 | 55 |
|
|
46 | 51 | 67 | 69 | 55 | 87 | 60 | 77 | 31 | 63 |
|
|
34 | 64 | 0 | 85 | 100 | 94 | 90 | 78 | 60 | 77 |
|
|
43 | 76 | 74 | 68 | 100 | 98 | 65 | 65 | 67 | 75 |
|
|
86 | 65 | 64 | 100 | 37 | 83 | 70 | 72 | 20 | 62 |
|
|
69 | 42 | 65 | 0 | 84 | 42 | 35 | 66 | 62 | 60 |
|
|
61 | 72 | 75 | 81 | 87 | 96 | 95 | 74 | 46 | 70 |
|
|
85 | 86 | 67 | 100 | 74 | 83 | 100 | 80 | 71 | 83 |
|
|
71 | 0 | 0 | 92 | 98 | 86 | 60 | 80 | 67 | 73 |
|
|
0 | 72 | 76 | 40 | 74 | 82 | 40 | 55 | 34 | 61 |
Subject group 563504-11 Mathematics - Mr. DORON (DORL) - Term 3
Subject group 563504-11 Mathematics - DORON, L (DORL) -
Term 2 February 2014 Final Marks
List of students | Planned res. |
Term 2 |
Messages |
![]() |
Summ. |
![]() |
Terms | |||||
Situational | Uses Mathematical Reasoning | Msg. 1 | Msg. 2 | 1 | 2 | 3 | ||||||
0071985 | 77 | 71 | 73 | 93 | 64 | 78 | 87 | 73 | ||||
0076828 | 79 | 70 | 73 | 68 | 60 | 78 | 85 | 73 | ||||
0080010 | 0 | 0 | 0 | 21 | 19 | 54 | 0 | |||||
0100958 | 0 | 21 | 15 | 21 | 32 | 70 | 15 | |||||
0147637 | 47 | 40 | 42 | 05 | 93 | 58 | 86 | 42 | ||||
0148080 | 60 | 27 | 37 | 93 | 52 | 68 | 37 | |||||
0148791 | 83 | 54 | 63 | 51 | 77 | 94 | 63 | |||||
0151100 | 85 | 21 | 40 | 21 | 61 | 52 | 54 | 40 | ||||
0158279 | 89 | 59 | 68 | 31 | 52 | 78 | 86 | 68 | ||||
0189944 | 76 | 56 | 62 | 05 | 93 | 70 | 77 | 62 | ||||
0225854 | 72 | 36 | 47 | 05 | 93 | 62 | 80 | 47 | ||||
0230847 | 82 | 51 | 60 | 31 | 93 | 69 | 76 | 60 | ||||
0245563 | 72 | 44 | 52 | 93 | 62 | 69 |
52
|
Term 2 January 6, 2014
|
Objectives |
|
|||||
|
|
|
|
|
|
||
|
|
|
|
||||
|
|
45 | 70 | 15 | 29 | 52 | |
|
|
80 | 34 | 42 | 58 | ||
|
|
57 | 82 | 37 | 48 | 63 | |
|
|
80 | 87 | 56 | 66 | 80 | |
|
|
60 | 80 | 58 | 61 | 76 | |
|
|
61 | 77 | 42 | 51 | 67 | |
|
|
51 | 85 | 24 | 38 | 45 | |
|
|
46 | 80 | 57 | 54 | ||
|
|
82 | 95 | 53 | 66 | 81 | |
|
|
75 | 95 | 47 | 60 | 76 | |
|
|
46 | 64 | 81 | 70 | 74 | |
|
|
40 | 77 | 36 | 42 | 61 | |
|
|
79 | 95 | 36 | 54 | 74 | |
|
|
57 | 80 | 44 | 52 | 52 | |
|
|
50 | 97 | 28 | 42 | 61 | |
|
|
85 | 87 | 30 | 51 | 72 | |
|
|
67 | 67 | 71 | 70 | 79 | |
|
Subject group 563504-14 Mathematics - DORON, L (DORL) -
Term 2 February 2014 Final Marks
Subject group 563504-14 Mathematics - DORON, LIOR (DORL) - Term 2
List of students | Planned res. |
Term 2 |
Messages |
![]() |
Summ. |
![]() |
Terms | |||||
Situational | uses mathematical Reasoning | Msg. 1 | Msg. 2 | 1 | 2 | 3 | ||||||
470 | 85 | 44 | 56 | 27 | 20 | 67 | 74 | 56 | ||||
568 | 79 | 52 | 60 | 91 | 68 | 74 | 60 | |||||
616 | 80 | 55 | 63 | 27 | 70 | 77 | 63 | |||||
627 | 96 | 81 | 86 | 63 | 58 | 90 | 93 | 86 | ||||
636 | 100 | 70 | 79 | 60 | 55 | 86 | 90 | 79 | ||||
679 | 83 | 67 | 72 | 61 | 77 | 82 | 72 | |||||
722 | 78 | 51 | 59 | 27 | 93 | 60 | 52 | 59 | ||||
761 | 77 | 38 | 50 | 91 | 55 | 51 | 50 | |||||
762 | 97 | 77 | 83 | 55 | 89 | 95 | 83 | |||||
|