marks
Français Français
 

Laurier Senior High School Marks 2014 with Mr. Doron

Please note a few important guidelines. Contact Mr. Doron for any questions or concerns. 

 

Comments Index at the bottom of the page and more recent marks towards the top.  

 

Subject group 563504-14 Mathematics -  DORON, LIOR (DORL) -  Term 3

    Quiz 4 Dilutations Test 3 Tranformations Quiz 5 Equivalent Figures Test 4 Similar and Equivalent Figures  Quiz 6 Probability Test 5 Probability Assignment: Final Prep for Exam (300 questions, workbook, 2 exams, memory aid Situational Problem June Exam 
Assignment sequence   11     12     13     14     15     16     17     18     19   Final Mark
Assignment sequence   11     12     13     14     15     16     17     18     19  
0026708      35 42 60 42 35 0 40 55 14 44
0028043      60 60 75 30 63 49 60 63 40 53
0028084      92 90 0 57 69 82 75 78 52 76
0028175      61 82 70 61 56 78 95 77 42 71
0028241      70 48 69 70 49 58 70 75 40 64
0070946      50 80 0 64 75 44 40 30 21 48
0071001      71 68 74 85 97 83 55 78 24 71
0071282      68 46 76 40 69 60 75 65 30 55
0074880      46 51 67 69 55 87 60 77 31 63
0075127      34 64 0 85 100 94 90 78 60 77
0078980      43 76 74 68 100 98 65 65 67 75
0147124      86 65 64 100 37 83 70 72 20 62
0187716      69 42 65 0 84 42 35 66 62 60
0221325      61 72 75 81 87 96 95 74 46 70
0223529      85 86 67 100 74 83 100 80 71 83
0226431      71 0 0 92 98 86 60 80 67 73
0247593      0 72 76 40 74 82 40 55 34 61

 

Subject group 563504-11 Mathematics -  Mr. DORON (DORL) -  Term 3

      Quiz 4 Dilutations  Test 3 Transformations  Test 4 Similar & Equivalient Figures  Quiz 6 Probability  Test 5 Probability  Assignment: Fianl Prep for Exam (300 questions, workbook, 2 exams, memory aid)  Situational Problem  June exam Final Mark
Assignment sequence   11     12     13     14     15     16     17     18     19       
Assignment sequence   11     12     13     14     15     16     17     18     19  
0071985      76 59 78 72 100 83 70 60 70 72
0076828      82 71 75 91 95 82 100 70 50 73
0147637      74 75 70 31 91 14 35 0 22 38
0148080      58 37 0 40 47 26 30 65 6 42
0148791      42 43 75 81 95 51 70 70 30 63
0158279      60 50 74 73 76 74 70 72 34 66
0189944      47 60 55 30 100 83 65 55 50 61
0225854      54 45 70 70 68 25 25 0 26 38
0245563      78 50 0 0 0 0 0 0 25 30

 

 

Subject group 563504-11 Mathematics -  DORON, L (DORL) - 

Term 2 February 2014 Final Marks 

List of students  Planned res.  Term
2
Messages Summ. Terms
Situational Uses Mathematical Reasoning  Msg. 1 Msg. 2 1 2 3
0071985   77 71 73 93 64 78 87 73  
0076828   79 70 73 68 60 78 85 73  
0080010   0 0 0 21   19 54 0  
0100958   0 21 15 21   32 70 15  
0147637   47 40 42 05 93 58 86 42  
0148080   60 27 37 93   52 68 37  
0148791   83 54 63 51   77 94 63  
0151100   85 21 40 21 61 52 54 40  
0158279   89 59 68 31 52 78 86 68  
0189944   76 56 62 05 93 70 77 62  
0225854   72 36 47 05 93 62 80 47  
0230847   82 51 60 31 93 69 76 60  
0245563   72 44 52 93   62 69

52

 

 

Term 2 January 6, 2014

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

Objectives  Uses mathematical reasoning   
Assignment sequence   6     7     8   Average This term or   Σ     Overall Average or Summ.  
Assignment sequence   6     7     8  
470      45 70 15 29 52
568        80 34 42 58
616      57 82 37 48 63
627      80 87 56 66 80
636      60 80 58 61 76
679      61 77 42 51 67
722      51 85 24 38 45
761      46 80   57 54
762      82 95 53 66 81
768      75 95 47 60 76
769      46 64 81 70 74
809      40 77 36 42 61
810      79 95 36 54 74
824      57 80 44 52 52
872      50 97 28 42 61
875      85 87 30 51 72
914      67 67 71 70 79
Average (/max)        

 

Subject group 563504-14 Mathematics -  DORON, L (DORL) -  

Term 2 February 2014 Final Marks 

Subject group 563504-14 Mathematics -  DORON, LIOR (DORL) - Term 2

List of students  Planned res.  Term
2
Messages Summ. Terms
Situational uses mathematical Reasoning Msg. 1 Msg. 2 1 2 3
470   85 44 56 27 20 67 74 56  
568   79 52 60 91   68 74 60  
616   80 55 63 27   70 77 63  
627   96 81 86 63 58 90 93 86  
636   100 70 79 60 55 86 90 79  
679   83 67 72 61   77 82 72  
722   78 51 59 27 93 60 52 59  
761   77 38 50 91   55 51 50  
762   97 77 83 55   89 95 83  

Tennis Camp Newsletter Signup

TSPA Inc. Tennis Camps Montreal, Canada Tennis Camp

Sports Psychology Coach,Sports Psychology Expert Montreal,Sports Psychology Programs Montreal,Canada

5-16 Years Old. All Levels Welcome. Play tennis for up to 3.5 hours a day. Monday - Friday

Sponsor Flow in Sports Montreal, CanadaSponsor Flow in Sports

Sports Psychology Coach,Sports Psychology Expert Montreal,Sports Psychology Programs Montreal,Canada Game Time Coaching Hours

24 hours a day / 7 days a week

You should reserve your sessions one month in advance or pre-plan meeting times to avoid disappointment

^ Back to Top